Corrosion Preventive Steam Heating Reaction Kettle from China Suppliers and Factory - High Quality Equipment
Description
Application of Reaction Kettle
This equipment is suitable for the reaction concentration of liquid materials in medicine, food, light industry, chemical industry, etc.
Operation Requirements
Heating should be done slowly, especially during secondary heating, to prevent the boiling of oil and water vapor. When there is no material in the pot and the pot is empty, the hot power supply and heating oil jacket should not be turned on for testing.
Key Features & Performance
The steam reaction kettle is suitable for production environments with industrial steam, with fast heating temperature, accurate temperature control, and the ability to achieve material heating and quick switching for cooling, internal constant temperature, cleaning and sterilization functions. It can achieve automatic control of temperature, stirring, and material liquid. Suitable for customization. To properly use, maintain, and clean the reaction kettle, standardize and standardize various operations, extend the service life of equipment, ensure safe production, and stabilize product quality, several suggestions are proposed for how to use the steam reaction kettle correctly:
Technical parameters of steam heated thermal oil circulation heating reactor:
Specification
| Size (L) | Diameter (φmm) | Jacket diameter (φmm) | Motor power (kw) | Gear reducer | r.p.m |
|---|---|---|---|---|---|
| 30 | 400 | 500 | 0.6-1.1 | M2 | 60-80 |
| 50 | 500 | 600 | 0.6-1.1 | M3 | 60-80 |
| 100 | 550 | 650 | 1.1-1.5 | M4 | 60-80 |
| 200 | 650 | 750 | 2.2 | M6 | 60-80 |
| 300 | 800 | 900 | 2.2 | M6 | 60-80 |
| 500 | 900 | 1000 | 2.2 | M6 | 60-80 |
| 1000 | 1200 | 1300 | 4 | M8 | 60-80 |
| 1500 | 1300 | 1400 | 4 | M8 | 60-80 |
| 2000 | 1400 | 1500 | 4 | M8 | 60-80 |
| 3000 | 1400 | 1500 | 7.5 | BLB 7.5-4-13 | 90 |
| 4000 | 1500 | 1600 | 7.5 | BLB 7.5-4-13 | 63 |
| 5000 | 1600 | 1700 | 7.5 | BLB 7.5-4-13 | 63 |
| 6000 | 1800 | 1900 | 15 | BLD 15-5 | 60-100 |
| 18000 | 2000 | 2100 | 15 | BLD 15-5 | 60-100 |
| 32000 | 3000 | 3200 | 37 | BLD 37-56A | 35-59 |

