Stainless Seed Tanks from China Factory - Quality Suppliers for Biochemical Fermentation Industry
Description
Our factory produces two types of seed tanks: carbon steel and stainless steel. Mainly used for biochemical fermentation production, such as producing monosodium glutamate, citric acid, enzyme preparations, glycerol, pharmaceuticals, food and other industries. The specification parameters are shown in the table below.
Heating Method
The cooling and heating forms include jacket type, inner coil tube type, and outer ring tube type, available for users to choose from.
Structure
Application
Mainly used for mother liquor fermentation, brewing, and fungal support, which means it can be used for heating, insulation, and cooling. Its varieties mainly include carbon steel and stainless steel.
The structural characteristics of a seed jar mainly include the following:
1 Main Body
Its main body mainly includes the tank body, support legs, etc. The inner liner of the tank body is generally polished to lubricate its inner wall.
2 Insulation Layer
The insulation layer is made of glass asbestos to provide good insulation.
3 Sealing Performance
The agitator and lid of the pot are sealed with mechanical seals to provide outstanding sealing performance.
Specification
| Volume (M3) | Shell Diameter (mm) | Shell Height (mm) | Heat exchange area (M2) | Mixing shaft speed r.p.m | Motor KW |
|---|---|---|---|---|---|
| 0.05 | 300 | 700 | 400 | 300-350 | 0.55 |
| 0.1 | 400 | 800 | 500 | 300-350 | 0.75-1.1 |
| 0.2 | 500 | 1000 | 600 | 280-340 | 0.75-1.5 |
| 0.3 | 550 | 1200 | 650 | 280-340 | 1.1-1.5 |
| 0.5 | 600 | 1650 | 700 | 280-320 | 1.5-2.2 |
| 0.8 | 800 | 1600 | 900 | 200-280 | 2.2-5.5 |
| 1.0 | 800 | 1900 | 900 | 200-280 | 2.2-5.5 |
| 1.2 | 900 | 1800 | 1000 | 200-280 | 3-7.5 |
| 1.5 | 900 | 2200 | 1000 | 200-280 | 3-7.5 |
| 2.0 | 1000 | 2500 | 1100 | 200-260 | 4-11 |
| 3.0 | 1200 | 2600 | 1300 | 200-260 | 5.5-11 |
| 4.0 | 1300 | 3000 | 1400 | 200-220 | 7.5-15 |
| 5.0 | 1400 | 3200 | 1500 | 180-220 | 7.5-18.5 |

